DMV Point System
On the following panel is a list of common violations and the number of points for each.
Taking a DMV-approved accident prevention course can reduce your point total by up to four points and reduce your auto liability and collision insurance premiums by 10% for three years. Ask for more information at any motor vehicle office.
Violation Points
| Speeding (MPH over posted limit) | |
| 1 to 10 | 3 |
| 11 to 20 | 4 |
| 21 to 30 | 6 |
| 31 to 40 | 8 |
| Over 40 | 11 |
| Reckless driving | 5 |
| Failed to stop for school bus | 5 |
| Followed too closely (tailgating) | 4 |
| Inadequate brakes (private car) | 4 |
| Inadequate Brakes (employer's vehicle) | 2 |
| Failed to yield right-of-way | 3 |
| Disobeying traffic control signal, STOP sign or YIELD sign | 3 |
| Railroad crossing violation | 3 |
| Improper passing, changing lane unsafely | 3 |
| Driving left of center, in wrong direction | 3 |
| Leaving scene of property damage incident | 3 |
| Child safety restraint violation | 3 |
| Any other moving violation | 2 |

