How does the Motor Vehicle Point System Work
Driving is a privilege, not a right. If you break traffic laws, your driving privileges could be suspended or revoked resulting in fines and even imprisonment. The seriousness of your violations - and resulting penalties - are tracked by State of New York Motor Vehicle Commission (MVC) using a point system.
If you are convicted of a moving violation, MVC will penalize you by adding points to your driving record. You will only get points on your record for moving violations - points are not assessed for parking and other violations. A table is provided for more information on the number of points earned for specific violations.
How do points affect you?
- If you get six (6) or more points within three (3) years on your current driving record, you will be assessed a surcharge. [ Learn more... ]
- If you get 12 or more points on your current driving record, your license will be suspended. You will receive a notice of scheduled suspension by mail. [ Learn more... ]
- Getting points on your license may also increase your insurance rates. Contact your insurance agent for details.
How can I get rid of points on my record?
Although MVC keeps a permanent record of all the points you've earned, it is possible to earn point deductions by remaining violation and suspension-free for one year or by taking a qualified online defensive driving course approved by MVC.
Successful completion of our State of New Jersey Motor Vehicle Commission (MVC) approved online defensive driving course will remove two (2) points from the accumulated points you currently have on your driver's license and you will also receive 5% auto insurance rate reduction for next three (3) years.
We urge you to do everything possible to keep points off your driving record, which means obeying all traffic laws, driving defensively and completing our State of New Jersey MVC approved online defensive driving course. Receive a two (2) point credit and 5% auto insurance rate reduction, and protect your driving privilege. Click HERE to register.
The Point System
All moving violations have points attached to them. Most are two (2) to three (3) point violations (speeding, illegal turn, stop sign, etc). An excessive number of points on your official State of New Jersey Motor Vehicle Commission (MVC) driver record will result in your driving privileges being suspended or revoked resulting in fines and even imprisonment.
Here is a list of the most common violations and their point values:
| Moving against traffic: | 2 points |
| Improper passing: | 4 points |
| Unlawful use of median strip: | 2 points |
| Operating constructor vehicle in excess of 45 mph: | 3 points |
| Operating motorized bicycle on a restricted highway: | 2 points |
| More than one person on a motorized bicycle: | 2 points |
| Failure to yield to pedestrian in crosswalk: | 2 points |
| Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk: | 2 points |
| Driving through safety zone: | 2 points |
| Racing on highway: | 5 points |
| Improper action or omission on grades and curves: | 2 points |
| Failure to observe direction of officer: | 2 points |
| Failure to stop vehicle before crossing sidewalk: | 2 points |
| Failure to yield to pedestrians or vehicles while entering or leaving highway: | 2 points |
| Driving on public or private property to avoid a traffic sign or signal: | 2 points |
| Operating a motor vehicle on a sidewalk: | 2 points |
| Failure to obey direction of officer: | 2 points |
| Failure to observe traffic signals: | 2 points |
| Failure to keep right: | 2 points |
| Improper operating of vehicle on divided highway or divider: | 2 points |
| Failure to keep right at intersection: | 2 points |
| Failure to pass to right of vehicle proceeding in opposite direction: | 5 points |
| Improper passing on right or off roadway: | 4 points |
| Wrong way on a one-way street: | 2 points |
| Improper passing in no passing zone: | 4 points |
| Failure to yield to overtaking vehicle: | 2 points |
| Failure to observe traffic lanes: | 2 points |
| Tailgating: | 5 points |
| Failure to yield at intersection: | 2 points |
| Failure to use proper entrances to limited access highways: | 2 points |
| Failure to yield to emergency vehicles: | 2 points |
| Reckless driving: | 5 points |
| Careless driving: | 2 points |
| Destruction of agricultural or recreational property: | 2 points |
| Slow speed blocking traffic: | 2 points |
| Driving in an unsafe manner (points only for third or subsequent offense within five years of most recent 39:4-97.2 conviction): | 4 points |
| Exceeding maximum speed 1-14 mph over limit: | 2 points |
| Exceeding maximum speed 15-29 mph over limit: | 4 points |
| Exceeding maximum speed 30 mph or more over limit: | 5 points |
| Failure to stop for traffic light: | 2 points |
| Improper turn at traffic light: | 3 points |
| Failure to stop at flashing red signal: | 2 points |
| Failure to stop for police whistle: | 2 points |
| Improper right or left turn: | 3 points |
| Improper turn from approved turning course: | 3 points |
| Improper u-turn: | 3 points |
| Failure to give proper signal: | 2 points |
| Improper backing or turning in street: | 2 points |
| Improper crossing of railroad grade crossing: | 2 points |
| Improper crossing of bridge: | 2 points |
| Improper crossing of railroad grade crossing by certain vehicles: | 2 points |
| Improper passing of school bus: | 5 points |
| Improper passing of frozen dessert truck: | 4 points |
| Leaving the scene of an accident – no personal injury: | 2 points |
| Leaving the scene of an accident – personal injury: | 8 points |
| Failure to observe stop or yield signs: | 2 points |
| Racing on highway: | 5 points |
| Moving violation committed out-of-state: | 2 points |

